HERBS | USES | DOSES |
Architium lapa | Detoxifier | 500mg daily |
Ashwagandh (Withania somnifera) | Enhance; improve sexual performance; relieve arthritis | 4.5mg daily |
Astragalus | Detoxifier; good for liver and kidneys | 60mg daily |
Bilberry | Improve circulation; protect against common vision problems | 500-1500mg daily |
Boswellia | Normalize blood lipid levels; relieve symptoms of arthritis | 500-1500mg daily |
Cat’s claw | Improve immune function; reduce pain and inflammation | 500-1500mg daily |
Ciwujia | Increase endurance and athletics performance | 400-800mg daily |
Coix | Reduce joint pain | 1-2g daily |
Cordyceps | Increase endurance and athletic performance; free-radical scavenger | 500-1000mg daily |
Damiana | Increase vigor and energy levels | 300mg daily |
Dandelion | Reduce joint pain | 1-2g daily |
Du huo | For acute and chronic pain of lower extremities | 1-2g daily |
Elderberry extract | Improve immune function | 500-1500mg daily |
Gambhir | Prevent muscle spasms | 2-3g daily |
Gastrodia | Alleviate muscle spasms and migraines | 1g daily |
Ginger extract | Reduce joint and muscle pain and inflammation | 250-500mg daily |
Gymneme Sylvestre | Normalize blood sugar; reduce sugar/sweet cravings | 200-400mg daily |
Hawthorn berry | Help heart function | 3g daily |
Kudzu | Help prevent and relieve hangovers | 500-1500mg daily |
Milk thistle | Optimize liver function | 3g daily |
Antibacterial | 70-210mg daily | |
Peony root | Relax muscle spasms | 1-2g daily |
Safflower flower | Decrease blood cholesterol | 1-2g daily |
Stinging nettle | Treatment of benign prostate hypertrophy | 250-500mg daily |
Yerba mate | Increase energy and vigor | 1-2cups of tea daily |
Yucca | Improve joint function | 400-1200 mg daily |
Tuesday, January 25, 2011
Herbs Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment