Govt. School Uniform and Note Books Distributed to Poor Family Background School Chilldrens through Nilal Team.
1. T. Kiruthiga, IX Std, Indira Gandhi Hr. Sec. School, Ammapet, Salem 15
2. T. Sujitha, VIII Std., Indira Gandhi Hr. Sec. School, Ammapet, Salem 15
3. G. Ranjith, V Std., Royal Park School, Kumarakiripet, Sanyasikundu, Salem
4. S.G. Gokul, III Std., Primary School, Kumarakiripet,Sanyasikundu, Salem
5. S.G. Anand , VI Std, Nagaravai Boys High School, Kumarakiripet, Ammapet, Salem - 15
20.06.11 - Nagarajan, Nilal Team, Kumarakiripet School Visit
17.06.11 Kumarakiripet School Adoption - Distribution of Education Assisantance
17.06.11 Kumarakiripet School Adoption - Chief Gusts with Members
17.06.11 Kumarakiripet School Adoption - Nilal Team Members & Volunteers
17.06.11 Kumarakiripet School Adoption - Participants List
Sl. No. | Name | Details |
Thiruvalargal | ||
1 | Sureshkumar. S. | Founder & President, Nilal Team. |
2 | Janagan. K. | Joint Director of Agri (Rtd), |
3 | Indira. N. | Administrative Officer, (Rtd), |
4 | Sridhar. S. | Paramveer Education Groups, Dharmapuri |
5 | Ram Sekar | Spectrum Granites, |
6 | Gunasekaran. B | Labour Dept., |
7 | Pushparaj. E | Chemicals, |
8 | Karthi | Jeweler, |
9 | J.C. Mohan | Maruthi Jewelers & Jai Sporty Hub, |
10 | Subramania Siva. N | Extension Officer, |
11 | Syamala. N | Head Master, Kumarakiripet, |
12 | Basakar. S. | Asst. Seed officer, Salem |
13 | B.Kannan | Sr.Agrl. Officer, FCL, |
14 | Jousha . B. | Ast. Agrl. Officer, |
15 | Saravanan. S | Police Dept. |
16 | Vivekanandan. T | Mukees Associates, |
17 | Mohan Raj. V | Mukees Associates, |
18 | Sivaselvam. A | Mukees Associates, |
19 | Nathia. M. | Mukees Associates, |
20 | Vinothkumar. J. | Nilal Team |
21 | Lavanya. G. | Nilal Team |
22 | Suganya. G | Nilal Team |
23 | Pradhipha. G. | Nilal Team |
24 | Nisha. B | Nilal Team |
25 | Subhashini. S | Nilal Team |
26 | Hariharan. G. | Nilal Team |
27 | Mohan. U. | Nilal Team |
28 | Sri Maan | Nilal Team |
29 | Gopalakrishnan.P | Nilal Team |
30 | Sakthivel | Nilal Team |
31 | G.Parameswari | Nilal Team |
32 | Nagarajan | Education Committee, Kumarakiripet |
33 | Palanisamy. S | Parents Teacher Association K.k.pet |
34 | Lakshmanan | Kumarakiripet |
35 | Chinnu. T.N. | Kumarakiripet |
36 | Murugesan | Kumarakiripet |
37 | Ganesh. S | Kumarakiripet |
38 | Kamaraj. A | Kumarakiripet |
39 | Chinnanan. S.P. | Kumarakiripet |
40 | Rajendiran. M | Kumarakiripet |
41 | Kirupagaran. L | Kumarakiripet |
42 | Kowsalya.A | Kumarakiripet |
43 | Viajayalakshmi. L | Kumarakiripet |
44 | Radhika.P | Kumarakiripet |
45 | Gnanambal. A.K. | Kumarakiripet |
46 | Kalaivani. S | Kumarakiripet |
47 | Muthulakshmi. R | Kumarakiripet |
No comments:
Post a Comment